Barra de acero inoxidable
Diametro | Milimetros | Pulgadas |
---|---|---|
3/16″ | 4.76 | 0.1875 |
1/4″ | 6.35 | 0.25 |
5/16″ | 7.93 | 0.3125 |
3/8″ | 9.525 | 0.375 |
1/2″ | 12.7 | 0.5 |
5/8″ | 15.875 | 0.625 |
3/4″ | 19.05 | 0.75 |
1″ | 25.4 | 1 |
1-1/4″ | 31.75 | 1.25 |
1-1/2″ | 38.10 | 1.5 |
2″ | 50.8 | 2 |
2-1/2″ | 63.5 | 2.5 |
3″ | 76.28 | 3 |
3-1/2″ | 88.90. | 3.5 |
Solera de acero inoxdable
Solera | C/Largo | C/Largo | C/Largo | C/Largo | C/Largo | C/Largo |
---|---|---|---|---|---|---|
1″ | C-14/3.05Mts | C-12/3.05Mts | C-11/3.05Mts | C-10/1.22Mts | 3/16″/1.22Mts | 1/4″/1.22Mts |
1-1/4″ | C-14/3.05Mts | C-12/3.05Mts | C-11/3.05Mts | C-10/1.22Mts | 3/16″/1.22Mts | 1/4″/1.22Mts |
1-1/2″ | C-14/3.05Mts | C-12/3.05Mts | C-11/3.05Mts | C-10/3.05Mts | 3/16″/3.05Mts | 1/4″/3.05Mts |
1-3/4″ | C-14/3.05Mts | C-12/3.05Mts | C-11/3.05Mts | C-10/3.05Mts | 3/16″/3.05Mts | 1/4″/3.05Mts |
2″ | C-14/3.05Mts | C-12/3.05Mts | C-11/3.05Mts | C-10/3.05Mts | 3/16″/3.05Mts | 1/4″/3.05Mts |
2-1/4″ | C-14/3.05Mts | C-12/3.05Mts | C-11/3.05Mts | C-10/3.05Mts | 3/16″/3.05Mts | 1/4″/3.05Mts |
2-1/2″ | C-14/3.05Mts | C-12/3.05Mts | C-11/3.05Mts | C-10/3.05Mts | 3/16″/3.05Mts | 1/4″/3.05Mts |
2-3/4″ | C-14/3.05mts | C-12/3.05Mts | C-11/3.05Mts | C-10/3.05Mts | 3/16″/3.05Mts | 1/4″/3.05Mts |
3″ | C-14/3.05mts | C-12/3.05Mts | C-11/3.05Mts | C-10/3.05Mts | 3/16″/3.05Mts | 1/4″/3.05Mts |
Tubería ornamental y de cedula
También constamos con tubería ornamental redonda y cuadrada así como tubería de conducción.
Diámetro | Espesor | Espesor | Espesor |
---|---|---|---|
3/4″ | C-18 | C-16 | C-14 |
1″ | C-18 | C-16 | C-14 |
1-1/4″ | C-18 | C-16 | C-14 |
1-1/2″ | C-18 | C-16 | C-14 |
1-5/8″ | C-18 | C-16 | C-14 |
2″ | C-18 | C-16 | C-14 |
2-1/2″ | C-18 | C-16 | C-14 |
3″ | C-18 | C-16 | C-14 |
Angulos de acero inoxdable
Angulo | C/Largo | C/Largo | C/Largo | C/Largo |
---|---|---|---|---|
1″X1″ | C-14/3.05Mts | C-12/3.05Mts | C-11/2Mts | C-10/2Mts |
1-1/4″X1-1/4″ | C-14/3.05Mts | C-12/3.05Mts | C-11/2Mts | C-10/2Mts |
1-1/2″X1-1/2″ | C-14/3.05Mts | C-12/3.05Mts | C-11/2Mts | C-10/2Mts |
2″X2″ | C-14/3.05Mts | C-12/3.05Mts | C-11/2Mts | C-10/2Mts |
2-1/2″X2-1/2″ | C-14/3.05Mts | C-12/3.05Mts | C-11/2Mts | C-10/2Mts |
3″X3″ | C-14/3.05Mts | C-12/3.05Mts | C-11/2Mts | C-10/2Mts |